Auto Refinance Savings Calculator
Find out how much you could save by crunching a few numbers with our easy-to-use Auto Refinance Savings calculator.
View today’s auto refinance rates
Model Year | Term | APR1 As Low As | Monthly Payment |
---|---|---|---|
2022 or newer | 24 months | 5.99% | $44.32 |
36 months | 6.69% | $30.74 | |
48 months | 6.94% | $23.92 | |
60 months | 7.14% | $19.87 | |
72 months | 7.44% | $17.26 | |
84 months | 8.24% | $15.71 | |
2021 and older2 | 24 months | 6.74% | $44.65 |
36 months | 6.99% | $30.87 | |
48 months | 7.24% | $24.06 | |
60 months | 7.49% | $20.03 | |
72 months | 7.74% | $17.41 | |
84 months | 8.49% | $15.83 | |
Accurate as of 11/23/2024 |